Find out how you can avoid charges on your credit card.
Balance transfer credit card charges and fees
3-year fixed rate credit card charges and fees
Service |
Cost |
---|
Annual fee | £0 |
Balance transfers | 3% balance transfer fee (minimum charge of £5) |
Withdrawing cash | 3% of cash withdrawn at a minimum of £3 (27.9% interest per annum variable). Help me understand cash fees |
Late or missed payments | £10 per payment missed |
Going over your credit limit | £10 each time + £10 per month if you remain over your credit limit |
Uncleared Direct Debit or cheque payment | £10 each time |
Ordering a copy statement | £2.50 each (maximum £10 per request) |
Using your card abroad | 2.75% currency conversion fee. We use Visa Scheme Exchange Rate |
Withdrawing cash abroad | 3% (min £3) + 2.75% currency conversion fee. More about travel charges |
Service |
Cost |
---|
Annual fee | £0 |
Balance transfers | £0 fee |
Withdrawing cash | 3% of cash withdrawn at a minimum of £3 (27.9% interest per annum variable). Help me understand cash fees |
Late or missed payments | £10 per payment missed |
Going over your credit limit | £10 each time + £10 per month if you remain over your credit limit |
Uncleared Direct Debit or cheque payment | £10 each time |
Ordering a copy statement | £2.50 each (maximum £10 per request) |
Using your card abroad | 2.75% currency conversion fee. We use Visa Scheme Exchange Rate |
Withdrawing cash abroad | 3% (min £3) + 2.75% currency conversion fee. More about travel charges |
Service |
Cost |
---|
Annual fee | £0 |
Balance transfers | £0 fee |
Withdrawing cash | 3% of cash withdrawn at a minimum of £3 (27.9% interest per annum variable). Help me understand cash fees |
Late or missed payments | £10 per payment missed |
Going over your credit limit | £10 each time + £10 per month if you remain over your credit limit |
Uncleared Direct Debit or cheque payment | £10 each time |
Ordering a copy statement | £2.50 each (maximum £10 per request) |
Using your card abroad | 2.75% currency conversion fee. We use Visa Scheme Exchange Rate |
Withdrawing cash abroad | 3% (min £3) + 2.75% currency conversion fee. More about travel charges |
A cash fee and interest may be added to certain transactions made using your credit card, including:
making a cash advance, for example withdrawing money from a cash machine or bank
transferring money from your credit card account to your current account, or to top up a pre-paid card
using your card for gambling related purchases such as lotteries, or online betting services
paying some bills, for example a loan repayment or your mortgage
purchasing foreign currency, or withdrawing cash abroad. Find out more about using your credit card when travelling abroad.
Cash fees are charged each time you make a transaction, at a rate of 3% (minimum of £3 per transaction). You will also be charged interest (typically 27.9% per annum) on each cash fee charge without any interest free period. You will also continue to be charged interest until the transaction, including all fees and interest, is fully repaid. If you are unsure whether you will be charged a cash fee for a particular payment, please always check with the provider before making the payment. It’s important to consider alternative ways of making these payments in order to avoid cash fees before using a credit card, for example by using a debit card. Continuing to make cash transactions on your credit card can also have a negative effect on your credit report over time, as it may lead lenders to assume you are low on funds.
If you’re struggling with the rising cost of living, managing your finances, or just having a hard time at the moment, we’re here to help you find the right support. Visit our Money Management Hub.
Not found what you're looking for?
Contact our support team